<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Power Plan &#187; renewable energy</title>
	<atom:link href="http://thegreenpowerplan.com/tag/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegreenpowerplan.com</link>
	<description>The best green power blog :)</description>
	<lastBuildDate>Mon, 30 Aug 2010 23:20:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Portugal leads the race of Tidal Power</title>
		<link>http://thegreenpowerplan.com/tidal-energy/portugal-leads-the-race-of-tidal-power/</link>
		<comments>http://thegreenpowerplan.com/tidal-energy/portugal-leads-the-race-of-tidal-power/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:31:10 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Tidal energy]]></category>
		<category><![CDATA[portugal wave superpower]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable technologies]]></category>
		<category><![CDATA[wave power]]></category>

		<guid isPermaLink="false">http://thegreenpowerplan.com/?p=15</guid>
		<description><![CDATA[New Power Generation technology, which uses the immense power of ocean waves is already at work in Portugal. This little country has proved its fantastic track record in use of renewable energy sources last year (2007), when it has achieved &#8230; <a href="http://thegreenpowerplan.com/tidal-energy/portugal-leads-the-race-of-tidal-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thegreenpowerplan.com/tidal-energy/portugal-leads-the-race-of-tidal-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Oceans are forcely warming at much higher speed than predicted</title>
		<link>http://thegreenpowerplan.com/global-warming/our-oceans-are-forcely-warming-at-much-higher-speed-than-predicted/</link>
		<comments>http://thegreenpowerplan.com/global-warming/our-oceans-are-forcely-warming-at-much-higher-speed-than-predicted/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 13:55:09 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[climate changes]]></category>
		<category><![CDATA[ocean warming]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://thegreenpowerplan.com/?p=13</guid>
		<description><![CDATA[This is an alarming news. Oceans all over the globe are warming much faster than it has been predicted. They are warming 4 times faster! That means bad side effects, caused by water warming, are coming to existence much faster, &#8230; <a href="http://thegreenpowerplan.com/global-warming/our-oceans-are-forcely-warming-at-much-higher-speed-than-predicted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thegreenpowerplan.com/global-warming/our-oceans-are-forcely-warming-at-much-higher-speed-than-predicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Power Plan Message</title>
		<link>http://thegreenpowerplan.com/green-power/green-power-plan-message/</link>
		<comments>http://thegreenpowerplan.com/green-power/green-power-plan-message/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 20:53:47 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Green power]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[highly radioactive material]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://thegreenpowerplan.com/?p=12</guid>
		<description><![CDATA[The purpose of this web site is building awareness about Renewable Energy sources and Environmentally Friendly way of life. Solar Power is going to play an important role in our Environmentally Sustainable Future and here we are going to present &#8230; <a href="http://thegreenpowerplan.com/green-power/green-power-plan-message/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thegreenpowerplan.com/green-power/green-power-plan-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
