<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Power Plan &#187; renewable energy</title>
	<atom:link href="http://thegreenpowerplan.com/tag/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegreenpowerplan.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Apr 2011 08:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Portugal leads the race of Tidal Power</title>
		<link>http://thegreenpowerplan.com/tidal-energy/portugal-leads-the-race-of-tidal-power/</link>
		<comments>http://thegreenpowerplan.com/tidal-energy/portugal-leads-the-race-of-tidal-power/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:31:10 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Tidal energy]]></category>
		<category><![CDATA[portugal wave superpower]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable technologies]]></category>
		<category><![CDATA[wave power]]></category>

		<guid isPermaLink="false">http://thegreenpowerplan.com/?p=15</guid>
		<description><![CDATA[New Power Generation technology, which uses the immense power of ocean waves is already at work in Portugal. This little country has proved its fantastic track record in use of renewable energy sources last year (2007), when it has achieved 40.7pc of all country&#8217;s electricity produced by renewable energy sources. Even though, the country lacks [...]]]></description>
			<content:encoded><![CDATA[<p>New Power Generation technology, which uses the immense power of ocean waves is already at work in Portugal. This little country has proved its fantastic track record in use of renewable energy sources last year (2007), when it has achieved 40.7pc of all country&#8217;s electricity produced by renewable energy sources. Even though, the country lacks financial resources in comparison to richer countries, such as USA, Britain, Germany, Japan, France and others, Portugal&#8217;s leadership thinks on much grander scale as their EU and US counterparts.</p>
<p>Portugal has realized, that there is no breakthroughs on the field of renewable energy, without Critical Mass of Investment. Scientific and technological research and their implementation in new products, through mass  production is the only way to lower the prices of new renewable technologies to be competitive to old and dirty fossil fuels and deadly dangerous nuclear power. Mr. Sharpe, a member of Babcock&amp;Brown&#8217;s European Infrastructure Team said: &#8216;Scale is essential to reduce manufacturing and operational costs&#8217;.</p>
<p>At a scale of a power plant of 500MW, which estimated cost is Euro1.5 billion, wave energy is going to become competitive to wind power, measured in cost per 1 kilowatt-hour.</p>
<p>Wave as a renewable energy source is similar to wind, but more stable. Portugal has a capacity to cover about 20pc of all its electricity needs at a cost which is 66pc less than is the cost of wind power.</p>
<p>p.s.</p>
<p>Denmark is renowned by its wide use of renewable wind power, Portugal is getting famous by its use of wave power.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegreenpowerplan.com/tidal-energy/portugal-leads-the-race-of-tidal-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Oceans are forcely warming at much higher speed than predicted</title>
		<link>http://thegreenpowerplan.com/global-warming/our-oceans-are-forcely-warming-at-much-higher-speed-than-predicted/</link>
		<comments>http://thegreenpowerplan.com/global-warming/our-oceans-are-forcely-warming-at-much-higher-speed-than-predicted/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 13:55:09 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[climate changes]]></category>
		<category><![CDATA[ocean warming]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://thegreenpowerplan.com/?p=13</guid>
		<description><![CDATA[This is an alarming news. Oceans all over the globe are warming much faster than it has been predicted. They are warming 4 times faster! That means bad side effects, caused by water warming, are coming to existence much faster, too. There are many negative side effects if huge amounts of sea water are warming. [...]]]></description>
			<content:encoded><![CDATA[<p>This is an alarming news.</p>
<p>Oceans all over the globe are warming much faster than it has been predicted. They are warming 4 times faster! That means bad side effects, caused by water warming, are coming to existence much faster, too.</p>
<p>There are many negative side effects if huge amounts of sea water are warming. This effects could cause devastating effects to local communities, all animals and plants, there. One of the effects it causes is more acidic waters, with its very bad effect to ocean life.</p>
<p>The rise of ocen temperature is caused by many reasons, but two of them, which are particularly strong are tree deforestation and hot/warm water dumped into the rivers or directly into the ocean. While, it is very easy to understand the effect if somebody dumps the hot water into the river, it is not so obvious to recognize the rise in water temperature in areas, were many or all trees were cut and there is no shade to prevent direct sun light reaches the water surface.</p>
<p>Baltic Sea is the area, where the water is warming at the highest speed. The average rise of ocean temperature was 0.3C in 25 years, but in the case of Baltic Sea, there was 1.35C rise.</p>
<p>My Comment: Take even more serious effects of Global Warming and Climate Changes and don&#8217;t even think to trust leading politicians, who are mouth full of renewable energy, but they spend billions of Tax payers money in oil, gas, coal, nuclear and terrible pollution of our planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegreenpowerplan.com/global-warming/our-oceans-are-forcely-warming-at-much-higher-speed-than-predicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Power Plan Message</title>
		<link>http://thegreenpowerplan.com/green-power/green-power-plan-message/</link>
		<comments>http://thegreenpowerplan.com/green-power/green-power-plan-message/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 20:53:47 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Green power]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[highly radioactive material]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://thegreenpowerplan.com/?p=12</guid>
		<description><![CDATA[The purpose of this web site is building awareness about Renewable Energy sources and Environmentally Friendly way of life. Solar Power is going to play an important role in our Environmentally Sustainable Future and here we are going to present many different modern approaches of harnessing free and endless Solar Power. Our opinion about fossil [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; width: 690px; display: block;">
<p>The purpose of this web site is building awareness about Renewable Energy sources and Environmentally Friendly way of life.</p>
<p>Solar Power is going to play an important role in our Environmentally Sustainable Future and here we are going to present many different modern approaches of harnessing free and endless Solar Power.</p>
<p>Our opinion about fossil fuels such as oil, gas, coal is that they had played a very important role in industrial revolution and 20th century, but that their role should have finished for good already because of their terrible Green House Gas emissions. That extensive emissions have caused Global Warming and Climate Changes, which represent a great threat to all life species in present form on earth.</p>
<p>Even though some people and world leaders present Nuclear Power as a clean source of energy, we believe that Highly Radioactive Material is deadly dangerous for any form of life and represents almost eternal threat to humanity and to all other life species on Earth. Highly radioactive material used in Nuclear Power Plants is deadly dangerous even after 100.000 years!</p>
<p>We are going to point out to some catastrophic forms of chemical, nuclear and other pollution on Earth and in our Earth orbit. We simply cannot speak about the quality of life, if the rate of pollution is so very high as it is today.</p>
<p>Greed and Profit at any cost by Individuals and Corporations have pushed humanity to the tipping point between life and death, and we really do not have many choices left of what to do if we want to survive.</p>
<p>We would like to build a very live community of people who share similar opinions.</p>
<p>Together our environmentally friendly Green Power Activities could be so much more successful.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thegreenpowerplan.com/green-power/green-power-plan-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

