<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Power Plan &#187; Solar energy</title>
	<atom:link href="http://thegreenpowerplan.com/category/solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegreenpowerplan.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Apr 2011 08:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar energy today, tomorrow, yesterday</title>
		<link>http://thegreenpowerplan.com/solar-energy/solar-energy-today-tomorrow-yesterday/</link>
		<comments>http://thegreenpowerplan.com/solar-energy/solar-energy-today-tomorrow-yesterday/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 10:59:08 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[future solar]]></category>

		<guid isPermaLink="false">http://thegreenpowerplan.com/?p=436</guid>
		<description><![CDATA[Today Solar energy is one of the greatest potentials for modern world. The necessity for reduction of fossil fuels,  its pollution causing production, increased awareness for environment, necessity for lowering electricity and heating costs is stimulating now-days brains into researches and inventions of better and better materials and technologies provided by solar energy. Every day [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_441" class="wp-caption alignnone" style="width: 310px"><a href="http://thegreenpowerplan.com/wp-content/uploads/2011/01/Sun.jpg"><img class="aligncenter size-medium wp-image-446" title="Sun" src="http://thegreenpowerplan.com/wp-content/uploads/2011/01/Sun-300x200.jpg" alt="Sun 300x200 Solar energy today, tomorrow, yesterday" width="300" height="200" /></a><p class="wp-caption-text">Sun</p></div>
<p><strong>Today</strong></p>
<p>Solar energy is one of the greatest potentials for modern world. The necessity for reduction of fossil fuels,  its pollution causing production, increased awareness for environment, necessity for lowering electricity and heating costs is stimulating now-days brains into researches and inventions of better and better materials and technologies provided by solar energy. Every day we trace new articles about latest improvements concerning solar power. Until now we have been satisfying solar devices and technologies as: solar heating, solar power stations, solar lights, solar cars,..</p>
<div id="attachment_440" class="wp-caption alignnone" style="width: 310px"><a href="http://thegreenpowerplan.com/wp-content/uploads/2011/01/ancient-glass.jpg"><img class="size-medium wp-image-440 " title="Ancient glass" src="http://thegreenpowerplan.com/wp-content/uploads/2011/01/ancient-glass-300x288.jpg" alt="ancient glass 300x288 Solar energy today, tomorrow, yesterday" width="300" height="288" /></a><p class="wp-caption-text">Ancient glass</p></div>
<p><strong>Yesterday</strong></p>
<p>Far back in history solar power was used to form fire, by using concentrating sunlight through glass. Later on sunlight was used to ignite light for religious intention. Also buildings facing south were made to catch warmth from the sun during winter time and providing light and heat in bathing houses.</p>
<div id="attachment_442" class="wp-caption alignnone" style="width: 274px"><a href="http://thegreenpowerplan.com/wp-content/uploads/2011/01/futuristic-canuck.jpg"><img class="size-full wp-image-442 " title="Futuristic canuck" src="http://thegreenpowerplan.com/wp-content/uploads/2011/01/futuristic-canuck.jpg" alt="futuristic canuck Solar energy today, tomorrow, yesterday" width="264" height="192" /></a><p class="wp-caption-text">Futuristic Canuck</p></div>
<p><strong>Tomorrow</strong></p>
<p>There is an utopian idea about free solar energy in the future. It is a fact that solar technology and materials will improve a lot in the future and therefore also the possibility for people to use it without charge. Hopefully one day our planet will live green and content..</p>
]]></content:encoded>
			<wfw:commentRss>http://thegreenpowerplan.com/solar-energy/solar-energy-today-tomorrow-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar cells work at night</title>
		<link>http://thegreenpowerplan.com/solar-energy/solar-cells-work-at-night/</link>
		<comments>http://thegreenpowerplan.com/solar-energy/solar-cells-work-at-night/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 13:04:08 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[antennas]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[feat]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sollar cells]]></category>

		<guid isPermaLink="false">http://thegreenpowerplan.com/?p=386</guid>
		<description><![CDATA[Seems unlikely that solar cells would work at night, but scientists of Idaho National Laboratory are &#8221;hunting down&#8221; the magic formula. It&#8217;s about new breed of nanoscale light-sensitive antennas that could make this work! Mr. Novack from INL declares that new devices have the ability to harvest infrared radiation. About half of the solar energy is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thegreenpowerplan.com/wp-content/uploads/2010/12/INL-solar.jpg"><img class="size-full wp-image-387 alignleft" title="INL solar" src="http://thegreenpowerplan.com/wp-content/uploads/2010/12/INL-solar.jpg" alt="INL solar Solar cells work at night" width="160" height="240" /></a>Seems unlikely that solar cells would work at night, but scientists of Idaho National Laboratory are &#8221;hunting down&#8221; the magic formula.<br />
It&#8217;s about new breed of nanoscale light-sensitive antennas that could make this work! Mr. Novack from INL declares that new devices have the ability to harvest infrared radiation. About half of the solar energy is to be found within the borders of IR spectrum. IR is re-emitted by the Earth surface also after sunset, therefore antennas can capture energy during night time.<br />
According to researches in ideal conditions, antennas can capture 84 per cent of incoming photons.<br />
Complete solar system could have 46 per cent of overall efficiency, whereas the most efficient current sillicon solar cells top about at about 25 per cent.<br />
Another speciality of new technology is also the variety of angles that can absorb radiation.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegreenpowerplan.com/solar-energy/solar-cells-work-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined solar and wind power &#8211; future energy of human kind</title>
		<link>http://thegreenpowerplan.com/solar-energy/combined-solar-and-wind-power-future-energy-of-human-kind/</link>
		<comments>http://thegreenpowerplan.com/solar-energy/combined-solar-and-wind-power-future-energy-of-human-kind/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 11:43:43 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Solar energy]]></category>

		<guid isPermaLink="false">http://thegreenpowerplan.com/?p=374</guid>
		<description><![CDATA[Scientists of Washington State University combined alternative energy of the sun  and the wind &#8211; solar wind power. This combination could provide enormous quantity of alternative energy that could satisfy human kind necessity for energy. The basic solar wind satelite  placed in the outer space would capture  electrons throug charged cooper wire. This future technology [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thegreenpowerplan.com/wp-content/uploads/2010/12/sun-wind-power-symbolic-picture.jpg"><img class="size-full wp-image-375 alignleft" title="sun wind power-symbolic picture" src="http://thegreenpowerplan.com/wp-content/uploads/2010/12/sun-wind-power-symbolic-picture.jpg" alt="sun wind power symbolic picture Combined solar and wind power   future energy of human kind" width="256" height="175" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">Scientists of Washington State University combined alternative energy of the sun  and the wind &#8211; <a href="http://www.alternative-energy-news.info/solar-wind-power/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.alternative-energy-news.info/solar-wind-power/?referer=');">solar wind</a> power. This combination could  provide enormous quantity of alternative energy that could satisfy human  kind necessity for energy. The basic solar wind satelite  placed in the  outer space would capture  electrons throug charged cooper wire. This  future technology has great expectations in respect of  amount of enery  that can provide, whic is 1 billion gigawatsof power, by using a massive  8,400 km wide solar sail to harvest the power in solar wind.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegreenpowerplan.com/solar-energy/combined-solar-and-wind-power-future-energy-of-human-kind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology in solar cells</title>
		<link>http://thegreenpowerplan.com/solar-energy/nanotechnology-in-solar-cells/</link>
		<comments>http://thegreenpowerplan.com/solar-energy/nanotechnology-in-solar-cells/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 14:03:33 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[feat]]></category>
		<category><![CDATA[hybrid tubes]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[solar cells]]></category>

		<guid isPermaLink="false">http://thegreenpowerplan.com/?p=353</guid>
		<description><![CDATA[Nanotechnology is the study of manipulating matter on a very small scale. It includes atoms and molecules. Nanometer is so tiny, if we make comparison with the pin head, which has 1 milimeter (mm) in its witdth, than 1 mm is 1,000,000 nanometers (nm). That&#8217;s really tiny. But as many tiny things are bigger than [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://thegreenpowerplan.com/wp-content/uploads/2010/12/Nanosolarcell1.jpg"><img class="size-full wp-image-367 alignleft" title="Nanosolarcell" src="http://thegreenpowerplan.com/wp-content/uploads/2010/12/Nanosolarcell1.jpg" alt="Nanosolarcell1 Nanotechnology in solar cells" width="240" height="215" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">Nanotechnology is the study of manipulating matter on a very small scale. It includes atoms and molecules. Nanometer is so tiny, if we make comparison with the pin head, which has 1 milimeter (mm) in its witdth, than 1 mm is 1,000,000 nanometers (nm). That&#8217;s really tiny. But as many tiny things are bigger than we think, when combined into structure. Sometimes it can give us unimaginable source of power or endurance.<br />
In last decade many best world&#8217;s known companies not only invest into researches of new materials, technologies based on nano scale, but already use it with high success. One of the examples is usage of nano materials for constructing efficient solar cells. Adding nanostructured inorganic semiconductors to organic polymers can produce efficient, flexible, and potentially inexpensive devices. In hybrid solar cells, inorganic-semiconductor nanomaterials get dispersed in an organic-polymer matrix. This approach provides lighwaigted, robust, lower cost and very efficient energy from the sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegreenpowerplan.com/solar-energy/nanotechnology-in-solar-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the solar energy effect our health?</title>
		<link>http://thegreenpowerplan.com/solar-energy/how-does-the-solar-energy-effect-our-health/</link>
		<comments>http://thegreenpowerplan.com/solar-energy/how-does-the-solar-energy-effect-our-health/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 08:38:58 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[carbon monoxide]]></category>
		<category><![CDATA[feat]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://thegreenpowerplan.com/?p=326</guid>
		<description><![CDATA[Poluttion vs. health Using solar energy (or any other renewable form of energy) causes diminishing of harmful by-products of burning fossil fuels since we replaceit with renewable technologies. By-products like carbon dioxide, nitrogen oxide, smog, particles from soot and dust are inducers of many health problems. Carbon monoxide effects cardiac system and causes headaches. Longer [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Poluttion vs. health</strong><br />
<a href="http://thegreenpowerplan.com/wp-content/uploads/2010/10/pollution2.jpg"><img class="size-full wp-image-328 alignnone" title="pollution" src="http://thegreenpowerplan.com/wp-content/uploads/2010/10/pollution2.jpg" alt="pollution2 How does the solar energy effect our health?" width="119" height="154" /></a> <a href="http://thegreenpowerplan.com/wp-content/uploads/2010/10/fresh2.jpg"><img class="size-full wp-image-327 alignnone" title="fresh" src="http://thegreenpowerplan.com/wp-content/uploads/2010/10/fresh2.jpg" alt="fresh2 How does the solar energy effect our health?" width="202" height="151" /></a></p>
<p>Using solar energy (or any other renewable form of energy) causes diminishing of harmful by-products of burning fossil fuels since we replaceit with renewable technologies.</p>
<p>By-products like carbon dioxide, nitrogen oxide, smog, particles from soot and dust are inducers of many health problems.</p>
<p><span style="text-decoration: underline;">Carbon monoxide</span> effects cardiac system and causes headaches.</p>
<p>Longer exposure to <span style="text-decoration: underline;">smog</span> causes damage to lungs, asthma, aggravation of respiration.</p>
<p><span style="text-decoration: underline;">Nitrogen oxide</span> also weakens respiratory system, irritates lungs, sometimes defiance bronchitis and pneumonia.</p>
<p>Heart attacks, arrhythmia, respiratory and cardiac aliments are consequences of small particles from <span style="text-decoration: underline;">dust</span> or <span style="text-decoration: underline;">soot</span>.</p>
<p>Many people in highly polluted cities around  the globe already feel the outcomes of polluted air. There&#8217;s a list of cities where industry with its eager for the money, sufficient energy supplies and car emissions in the city  polluted the air over the maximum. All these effects health problems in a big scale. The list of 10 cities from 2008: Chernobyl (Ukraine), Sumkayit (Azerbaijan), Vapi (India), Tianying (China), Sukinda (India), Norilsk (Russia), Linfen (China), La Oroya (Peru), Kabwe (Zambia), Dzershinsk (Russia). With typing the name of one of the cities into your computer you will realize the heavy load the earth and people carry on its chests….time to rethink, time to react!</p>
]]></content:encoded>
			<wfw:commentRss>http://thegreenpowerplan.com/solar-energy/how-does-the-solar-energy-effect-our-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

